Real Solana mainnet data
Address
111111…1111
Account11111111111111111111111111111111
Transactions
Complete history, one block-range segment at a time. Nothing is cut off at a row limit.
| Debug | Tx hash | Block | From | To / target | Method | Fee | Status |
|---|---|---|---|---|---|---|---|
| Not traced yet | 3MFht9…27uq | 459262601:24 | eGEAhQ…6bp9 | 111111…1111 | — | 16490 lamport · 63386 compute-unit · 70966 cost-unit | Succeeded |
| Not traced yet | 3z95wC…ee3W | 459262601:31 | 4p16wy…eish | 111111…1111 | — | 10000 lamport · 86785 compute-unit · 89391 cost-unit | Succeeded |
| Not traced yet | 2N8Pto…WyRu | 459262601:39 | 6AyhP9…SbmV | 111111…1111 | — | 5050 lamport · 450 compute-unit · 1784 cost-unit | Succeeded |
| Not traced yet | 5BgwHF…U3A8 | 459262601:41 | 4YP7YJ…8Nyg | 111111…1111 | — | 5000 lamport · 4461 compute-unit · 13419 cost-unit | Succeeded |
| Not traced yet | 2KUBh1…CqoN | 459262601:43 | VLXAMx…yeWt | 111111…1111 | — | 12608 lamport · 214157 compute-unit · 221762 cost-unit | Reverted |
| Not traced yet | 5fjNDu…foEQ | 459262601:44 | VLXAMx…yeWt | 111111…1111 | — | 11757 lamport · 214157 compute-unit · 221762 cost-unit | Reverted |
| Not traced yet | CawSjC…mR3o | 459262601:51 | Dxm74D…eTLN | 111111…1111 | — | 115000 lamport · 10094 compute-unit · 16684 cost-unit | Reverted |
| Not traced yet | 4nrCoZ…BZee | 459262601:56 | EeAgs2…RYs8 | 111111…1111 | — | 14665 lamport · 19973 compute-unit · 28363 cost-unit | Succeeded |
| Not traced yet | 3vXFpx…yMcD | 459262601:57 | EeAgs2…RYs8 | 111111…1111 | — | 6208 lamport · 21839 compute-unit · 30389 cost-unit | Succeeded |
| Not traced yet | W9xuFW…w7Q3 | 459262601:59 | EeAgs2…RYs8 | 111111…1111 | — | 11381 lamport · 86092 compute-unit · 94975 cost-unit | Succeeded |
| Not traced yet | 4Dcq5q…ZGSf | 459262601:60 | GbBwj2…43zx | 111111…1111 | — | 10367 lamport · 165670 compute-unit · 171017 cost-unit | Reverted |
| Not traced yet | 4ft32i…qNp3 | 459262601:70 | 7hBJtd…8vRC | 111111…1111 | — | 7464 lamport · 18299 compute-unit · 26491 cost-unit | Succeeded |
| Not observable | 45YQkS…CAaX | 459262601:79 | VLXFRy…Rs2H | 111111…1111 | — | 15067 lamport · 215958 compute-unit · 225339 cost-unit | Reverted |
| Not observable | 2goPAD…7v4L | 459262601:82 | VLXFRy…Rs2H | 111111…1111 | — | 14545 lamport · 215958 compute-unit · 225339 cost-unit | Reverted |
| Not traced yet | 5e3UGS…aFXK | 459262601:83 | 3KvsoN…CSAZ | 111111…1111 | — | 11166 lamport · 91589 compute-unit · 100457 cost-unit | Succeeded |
| Not traced yet | 4mda15…qRhj | 459262601:84 | 3KvsoN…CSAZ | 111111…1111 | — | 10844 lamport · 21389 compute-unit · 29933 cost-unit | Succeeded |
| Not traced yet | 3NurT5…18Bj | 459262601:85 | 3KvsoN…CSAZ | 111111…1111 | — | 10758 lamport · 19797 compute-unit · 28484 cost-unit | Reverted |
| Not observable | 3BpNVp…sSZ3 | 459262601:111 | FTp1By…Er5f | 111111…1111 | — | 5000 lamport · 304 compute-unit · 2244 cost-unit | Succeeded |
| Not traced yet | 42UxEK…XaNV | 459262601:134 | HCarRs…c3fT | 111111…1111 | — | 5475 lamport · 1506 compute-unit · 7385 cost-unit | Succeeded |
| Not observable | rura4a…qoph | 459262601:139 | 7hBJtd…8vRC | 111111…1111 | — | 7464 lamport · 18449 compute-unit · 26944 cost-unit | Succeeded |
| Not traced yet | 5rzra2…1gXY | 459262601:148 | botHfL…A4rN | 111111…1111 | — | 5050 lamport · 450 compute-unit · 1784 cost-unit | Succeeded |
| Not traced yet | 4uP3x7…RYaG | 459262601:158 | HaKZ9a…AueB | 111111…1111 | — | 6000 lamport · 37976 compute-unit · 45275 cost-unit | Reverted |
| Not traced yet | 5qXKXy…tNiE | 459262601:170 | GxHGDc…HWn2 | 111111…1111 | — | 10000 lamport · 411 compute-unit · 2812 cost-unit | Succeeded |
| Not traced yet | 4TygcD…scUZ | 459262601:179 | 7JQgYz…uHaF | 111111…1111 | — | 5000 lamport · 336 compute-unit · 2006 cost-unit | Succeeded |
| Not traced yet | 2iTd28…b5EJ | 459262601:180 | 66666y…rjRH | 111111…1111 | — | 5000 lamport · 96411 compute-unit · 113840 cost-unit | Succeeded |
| Not traced yet | 2i9pDT…dGu5 | 459262601:182 | Luckyw…kktR | 111111…1111 | — | 5000 lamport · 69678 compute-unit · 87540 cost-unit | Succeeded |
| Not traced yet | 1ccUWH…4Xyj | 459262601:203 | 4YP7YJ…8Nyg | 111111…1111 | — | 23318 lamport · 4483 compute-unit · 13443 cost-unit | Reverted |
| Not traced yet | 2TQt6Y…Wbyg | 459262601:208 | VLXAMx…yeWt | 111111…1111 | — | 14441 lamport · 214160 compute-unit · 221765 cost-unit | Reverted |
| Not observable | 4144X9…PWhK | 459262601:211 | VLXFRy…Rs2H | 111111…1111 | — | 14997 lamport · 216024 compute-unit · 225405 cost-unit | Reverted |
| Not traced yet | 2AK2kA…wjMu | 459262601:215 | AEgTuy…hdCs | 111111…1111 | — | 115000 lamport · 67963 compute-unit · 74339 cost-unit | Succeeded |
| Not traced yet | 3zNh8j…aHKM | 459262601:219 | AxiomR…TTSk | 111111…1111 | — | 55000 lamport · 450 compute-unit · 1784 cost-unit | Succeeded |
| Not observable | 2zsqAZ…Uos2 | 459262601:227 | 7hBJtd…8vRC | 111111…1111 | — | 7464 lamport · 18449 compute-unit · 26944 cost-unit | Succeeded |
| Not traced yet | 2D1Jrs…VagH | 459262601:237 | 3KvsoN…CSAZ | 111111…1111 | — | 10278 lamport · 19925 compute-unit · 28612 cost-unit | Reverted |
| Not traced yet | 2DVG9i…6NNR | 459262601:243 | 3KvsoN…CSAZ | 111111…1111 | — | 10278 lamport · 92158 compute-unit · 101329 cost-unit | Reverted |
| Not traced yet | 4CmhFJ…9CTi | 459262601:245 | FePyVn…vjGb | 111111…1111 | — | 5001 lamport · 194242 compute-unit · 206928 cost-unit | Reverted |
| Not traced yet | 5LAd59…oUbV | 459262601:253 | EeAgs2…RYs8 | 111111…1111 | — | 12150 lamport · 21839 compute-unit · 30389 cost-unit | Succeeded |
| Not traced yet | SEkitW…hUhW | 459262601:255 | EeAgs2…RYs8 | 111111…1111 | — | 12300 lamport · 20101 compute-unit · 28491 cost-unit | Succeeded |
| Not observable | yB3tnx…9F8k | 459262601:258 | 3KvsoN…CSAZ | 111111…1111 | — | 10758 lamport · 21663 compute-unit · 30510 cost-unit | Reverted |
| Not traced yet | 4ooNn1…fT9B | 459262601:259 | EeAgs2…RYs8 | 111111…1111 | — | 6800 lamport · 86577 compute-unit · 95460 cost-unit | Succeeded |
| Not traced yet | 5ZETDb…fXxX | 459262601:262 | 4YP7YJ…8Nyg | 111111…1111 | — | 6176 lamport · 4461 compute-unit · 13118 cost-unit | Succeeded |
| Not traced yet | 518PWR…tjDy | 459262601:263 | sosoC4…o6tX | 111111…1111 | — | 9799 lamport · 20375 compute-unit · 29074 cost-unit | Reverted |
| Not traced yet | 2uM7KG…GLa8 | 459262601:264 | sosoC4…o6tX | 111111…1111 | — | 9799 lamport · 22113 compute-unit · 30964 cost-unit | Reverted |
| Not traced yet | 2RCbbL…PBSh | 459262601:272 | sosoC4…o6tX | 111111…1111 | — | 9799 lamport · 88224 compute-unit · 97407 cost-unit | Reverted |
| Not traced yet | 3QAaYP…Q1CZ | 459262601:294 | HCarRs…c3fT | 111111…1111 | — | 5000 lamport · 1293 compute-unit · 7155 cost-unit | Succeeded |
| Not observable | 2zfBrd…ktxj | 459262601:307 | 9jWGuh…ULJG | 111111…1111 | — | 6321 lamport · 56399 compute-unit · 63941 cost-unit | Reverted |
| Not traced yet | 2N9N5v…umBo | 459262601:309 | 4x6jor…bDiz | 111111…1111 | — | 5004 lamport · 450 compute-unit · 1784 cost-unit | Succeeded |
| Not observable | 2GncYh…M99D | 459262601:310 | 9jWGuh…ULJG | 111111…1111 | — | 6321 lamport · 56399 compute-unit · 63941 cost-unit | Reverted |
| Not traced yet | 32AiAX…NVeX | 459262601:317 | 7hBJtd…8vRC | 111111…1111 | — | 7464 lamport · 18449 compute-unit · 26944 cost-unit | Succeeded |
| Not traced yet | 3ULPVC…Ng6n | 459262601:321 | 5rpBDH…odCi | 111111…1111 | — | 5721 lamport · 1876 compute-unit · 3668 cost-unit | Succeeded |
| Not traced yet | 3WpnCR…JNXR | 459262601:323 | VLXFRy…Rs2H | 111111…1111 | — | 5922 lamport · 216024 compute-unit · 225405 cost-unit | Reverted |
| Not traced yet | 2VnHsg…RKoX | 459262601:336 | 4qAiX6…DtBj | 111111…1111 | — | 5000 lamport · 300 compute-unit · 1632 cost-unit | Succeeded |
| Not traced yet | 2nU187…ngnr | 459262601:337 | HLEca1…zpux | 111111…1111 | — | 5000 lamport · 336 compute-unit · 2006 cost-unit | Succeeded |
| Not observable | 3Fwzar…WAia | 459262601:343 | VLXFRy…Rs2H | 111111…1111 | — | 13568 lamport · 216024 compute-unit · 225405 cost-unit | Reverted |
| Not traced yet | 5oqhQh…LyTk | 459262601:380 | VLXAMx…yeWt | 111111…1111 | — | 5528 lamport · 214160 compute-unit · 221765 cost-unit | Reverted |
| Not traced yet | 31CNFa…LvVm | 459262601:389 | VLXAMx…yeWt | 111111…1111 | — | 12384 lamport · 214160 compute-unit · 221765 cost-unit | Reverted |
| Not traced yet | zt6M7q…WJSS | 459262601:394 | BxMo47…7qwk | 111111…1111 | — | 5000 lamport · 90461 compute-unit · 98319 cost-unit | Succeeded |
Blocks 459262601 to 459262601 · segment 1 of 2
Code
No code is bound to this address in the published tree, so it is an account rather than a contract. A code binding is published as a code edge on the transactions that ran it.
Events
This list is empty because BlockTracer does not index logs per address — not because this address emitted none. Each transaction above shows the logs it emitted.
BlockTracer does not show balances or token holdings. This page lists what this address has executed.