Real Solana mainnet data
Address
VLXFRy…Rs2H
AccountVLXFRyxhAndY21gS4ys6ZWyJKHeP9DQgoqHhq3ARs2H
Transactions
Complete history, one block-range segment at a time. Nothing is cut off at a row limit.
| Debug | Tx hash | Block | From | To / target | Method | Fee | Status |
|---|---|---|---|---|---|---|---|
| Not traced yet | 3eRSzW…N1Gh | 459262601:65 | VLXFRy…Rs2H | VeLoXe…WDyV | — | 5000 lamport · 195355 compute-unit · 208872 cost-unit | Succeeded |
| Not traced yet | nsiUrV…pAxC | 459262601:66 | VLXFRy…Rs2H | MEViEn…3Xvz | — | 5000 lamport · 14952 compute-unit · 25608 cost-unit | Succeeded |
| Not traced yet | 2BJzq4…U7sR | 459262601:67 | VLXFRy…Rs2H | Prism8…F7qv | — | 5000 lamport · 20767 compute-unit · 29827 cost-unit | Succeeded |
| Not traced yet | 3R8NRs…ftVK | 459262601:68 | VLXFRy…Rs2H | DiabLo…xc5z | — | 5000 lamport · 5810 compute-unit · 16218 cost-unit | Succeeded |
| Not observable | 45YQkS…CAaX | 459262601:79 | VLXFRy…Rs2H | 111111…1111 | — | 15067 lamport · 215958 compute-unit · 225339 cost-unit | Reverted |
| Not observable | 2goPAD…7v4L | 459262601:82 | VLXFRy…Rs2H | 111111…1111 | — | 14545 lamport · 215958 compute-unit · 225339 cost-unit | Reverted |
| Not traced yet | 4KbsnP…ste7 | 459262601:90 | VLXFRy…Rs2H | VeLoXe…WDyV | — | 13566 lamport · 215659 compute-unit · 224436 cost-unit | Reverted |
| Not observable | 4144X9…PWhK | 459262601:211 | VLXFRy…Rs2H | 111111…1111 | — | 14997 lamport · 216024 compute-unit · 225405 cost-unit | Reverted |
| Not traced yet | 3tCwvg…yDhZ | 459262601:280 | VLXFRy…Rs2H | VeLoXe…WDyV | — | 5000 lamport · 122311 compute-unit · 136120 cost-unit | Succeeded |
| Not traced yet | 3iMJ3a…z8x5 | 459262601:281 | VLXFRy…Rs2H | MEViEn…3Xvz | — | 5000 lamport · 12625 compute-unit · 19064 cost-unit | Succeeded |
| Not traced yet | 3WpnCR…JNXR | 459262601:323 | VLXFRy…Rs2H | 111111…1111 | — | 5922 lamport · 216024 compute-unit · 225405 cost-unit | Reverted |
| Not traced yet | 5BtzpZ…Nqqn | 459262601:327 | VLXFRy…Rs2H | VeLoXe…WDyV | — | 13878 lamport · 215725 compute-unit · 224502 cost-unit | Reverted |
| Not observable | 3Fwzar…WAia | 459262601:343 | VLXFRy…Rs2H | 111111…1111 | — | 13568 lamport · 216024 compute-unit · 225405 cost-unit | Reverted |
Blocks 459262601 to 459262601 · segment 1 of 2
Code
No code is bound to this address in the published tree, so it is an account rather than a contract. A code binding is published as a code edge on the transactions that ran it.
Events
This list is empty because BlockTracer does not index logs per address — not because this address emitted none. Each transaction above shows the logs it emitted.
BlockTracer does not show balances or token holdings. This page lists what this address has executed.